Single CPU Servers - Dual /Quad Core
Processor | Cache | Threads | RAM | Storage | RAID | Traffic | Price | Buy |
---|---|---|---|---|---|---|---|---|
Xeon Quad Core -x3430 | 2.4 Ghz/8MB | 4 | 4 GB | 1 TB Enterprise SATA | 5 TB | Select & Configure | ||
Xeon Quad Core -x3430 | 2.4 Ghz/8MB | 4 | 8 GB | 2 X 1 TB Enterprise SATA | RAID 1 | 5 TB | Select & Configure | |
Xeon Quad Core -x3430 | 2.4 Ghz/8MB | 4 | 8 GB | 240 GB Enterprise SSD | 5 TB | Select & Configure | ||
Xeon Quad Core -x3430 | 2.4 Ghz/8MB | 4 | 8 GB | 2X 240 GB Enterprise SSD | RAID 1 | 5 TB | Select & Configure | |
Quad Core Xeon E3-1220 | 3.1 Ghz/8 MB | 4 | 8 GB | 1 TB Enterprise SATA | 10 TB | Select & Configure | ||
Quad Core Xeon E3-1220 | 3.1 Ghz/8 MB | 4 | 16 GB | 2X 1 TB Enterprise SATA | RAID 1 | 10 TB | Select & Configure | |
Quad Core Xeon E3-1220 | 3.1 Ghz/8 MB | 4 | 8 GB | 240 GB Enterprise SSD | 10 TB | Select & Configure | ||
Quad Core Xeon E3-1220 | 3.1 Ghz/8 MB | 4 | 16 GB | 2X 240 GB Enterprise SSD | RAID 1 | 10 TB | Select & Configure | |
Quad Core Xeon E3-1230v3 | 3.3 Ghz/8 MB | 8 | 8 GB | 1 TB Enterprise SATA | 10 TB | Select & Configure | ||
Quad Core Xeon E3-1230v3 | 3.3 Ghz/8 MB | 8 | 16 GB | 2X 1 TB Enterprise SATA | RAID 1 | 10 TB | Select & Configure | |
Quad Core Xeon E3-1230v3 | 3.3 Ghz/8 MB | 8 | 8 GB | 240 GB Enterprise SSD | 10 TB | Select & Configure | ||
Quad Core Xeon E3-1230v3 | 3.3 Ghz/8 MB | 8 | 16 GB | 2X 240 GB Enterprise SSD | RAID 1 | 10 TB | Select & Configure | |
Quad Core Xeon 5620 | 2.4 Ghz/12 MB | 4 X 2 | 8 GB | 1 TB X 2 | RAID 1 | 2 TB | Select & Configure |
Single/Dual CPU Servers -Hexa Core
Processor | Cache | Threads | RAM | Storage | RAID | Traffic | Price | |
---|---|---|---|---|---|---|---|---|
Hexa Core Xeon E5 2620 | 2.0 Ghz/ 15MB | 12 | 8 GB | 2X 1 TB Enterprise SATA | RAID 1 | 10 TB | Select & Configure | |
2 X Hexa Core Xeon E5 2620 | 2.0 Ghz/ 15MB | 12 X 2 | 16 GB | 2X 1 TB Enterprise SATA | RAID 1 | 10 TB | Select & Configure | |
Hexa Core Xeon E5 2620 | 2.0 Ghz/ 15MB | 12 | 16 GB | 2X 240 GB Enterprise SSD | RAID 1 | 10 TB | Select & Configure | |
2 X Hexa Core Xeon E5 2620 | 2.0 Ghz/ 15MB | 12 X 2 | 32 GB | 2X 240 GB Enterprise SSD | RAID 1 | 10 TB | Select & Configure |
Single/Dual CPU Servers -Octa Core
Processor | Cache | Threads | RAM | Storage | RAID | Traffic | Price | |
---|---|---|---|---|---|---|---|---|
Octa Core Xeon E5 2630 v3 | 2.0 Ghz/ 20MB | 16 | 16 GB | 2X 1 TB Enterprise SATA | RAID 1 | 10 TB | Select & Configure | |
2 X Octa Core Xeon E5 2630 v3 | 2.0 Ghz/ 20MB | 16 X 2 | 32 GB | 2X 1 TB Enterprise SATA | RAID 1 | 10 TB | Select & Configure | |
Octa Core Xeon E5 2630 v3 | 2.0 Ghz/ 20MB | 16 | 32 GB | 2X 480 GB Enterprise SSD | RAID 1 | 10 TB | Select & Configure | |
2 X Octa Core Xeon E5 2630 v3 | 2.0 Ghz/ 20MB | 16 X 2 | 64 GB | 2X 480 GB Enterprise SSD | RAID 1 | 10 TB | Select & Configure |
Complete control to the server as you can run customized firewall, applications & can control machine effortlessly.
Our implementation team offer the best, quick & reliable server setup & upgradation as per your need.
All of our servers comes with high bandwidth powered by premier providers like HP, Intel & Inspur.
With SLA backed server we guarantee our clients uptime of 99.99%.
We ensure your email & serverers are best protected from viruses & spam.
24*7 Technical support via Live Chat, Phone or Email & Server Monitoring to ensure you best after sales service.
With easy to use powerful Control panel, you can manage your server easily
All our machines are powered with Intel Xeon series
Copyright 2008-2017 © Furstlook Techno Solutions Pvt. Ltd. All Rights Reserved.
We Accept:
Furstlook is an affordable hosting provider with great offers & features. Their customer care support actually seem to care. After using Furstlook’s services I am not bothered about my websites uptime.